Ledger
A year of trading by our algorithm.
Executive Summary
First-of-Month value from September 1, 2023 to September 1, 2024.
* Values from the first day of each month. See the log of trades for newer data.
Past performance is not an indicator of future performance.
-9.6% One-Year Return
A year ago, the total value of our simulated portfolio was $79.67 USD. This morning at 6:36 PDT, it was worth $72.03 USD. That's a loss of $-7.64 in one year.
47 Influencers and Analysts
We are currently tracking 47 online publishers of cryptocurrency price opinions and evaluating them to see who uses predictive language most accurately.
47 Strategies Under Review
Our algorithm uses qualified sources and profitablity-tested strategies to make trading decisions. Its current strategy is the result of 326 systematic comparisons just like the review underway right now, since June 23, 2019.
This morning at 6:36 PDT, our algorithm processed 58 opinions and chose whether to make a trade. Its decisions are reported below.
Log of Trades
Backwards in time from September 8, 2024 to September 8, 2023.
Market value of portfolio as of 6:36 PDT: $72.03 USD*
Date |
Action |
Worth |
August 25, 2024 | Strategy review complete. | |
August 25, 2024 | Sold 0.09234286 XMR @ $169.16 | $72.03 |
August 24, 2024 | Bought 0.09234286 XMR @ $174.30 | $72.57 |
August 22, 2024 | Strategy review complete. | |
August 22, 2024 | Sold 0.09264969 XMR @ $163.53 | $72.64 |
August 21, 2024 | Bought 0.09264969 XMR @ $157.06 | $72.10 |
August 19, 2024 | Strategy review complete. | |
August 19, 2024 | Sold 0.22953578 LTC @ $66.55 | $72.16 |
August 18, 2024 | Bought 0.22953578 LTC @ $66.65 | $72.24 |
August 17, 2024 | Strategy review complete. | |
August 17, 2024 | Sold 0.23780635 LTC @ $67.50 | $72.30 |
August 14, 2024 | Bought 0.23780635 LTC @ $63.62 | $71.44 |
August 13, 2024 | Strategy review complete. | |
August 13, 2024 | Sold 0.10656129 XMR @ $149.49 | $71.50 |
August 12, 2024 | Bought 0.10656129 XMR @ $148.80 | $71.49 |
August 11, 2024 | Strategy review complete. | |
August 2, 2024 | Strategy review complete. | |
August 2, 2024 | Sold 0.00032137 BTC @ $63,137.00 | $71.56 |
August 1, 2024 | Bought 0.00032137 BTC @ $63,936.80 | $71.90 |
July 31, 2024 | Strategy review complete. | |
July 31, 2024 | Sold 0.00673929 ETH @ $3,319.65 | $71.98 |
July 30, 2024 | Bought 0.00673929 ETH @ $3,300.15 | $71.94 |
July 29, 2024 | Strategy review complete. | |
July 29, 2024 | Sold 0.00487933 ETH @ $3,324.40 | $72.03 |
July 28, 2024 | Bought 0.00487933 ETH @ $3,263.98 | $71.80 |
July 26, 2024 | Strategy review complete. | |
July 26, 2024 | Sold 26.03953105 XRP @ $0.5889 | $71.86 |
July 25, 2024 | Bought 26.03953105 XRP @ $0.6193 | $72.71 |
July 24, 2024 | Strategy review complete. | |
July 24, 2024 | Sold 0.00032115 BTC @ $66,765.10 | $72.78 |
July 23, 2024 | Bought 0.00032115 BTC @ $67,237.80 | $73.01 |
July 21, 2024 | Strategy review complete. | |
July 21, 2024 | Sold 57.07808649 XRP @ $0.5846 | $73.10 |
July 20, 2024 | Bought 57.07808649 XRP @ $0.5924 | $73.68 |
July 17, 2024 | Strategy review complete. | |
July 17, 2024 | Sold 40.79366695 XRP @ $0.6071 | $73.81 |
July 14, 2024 | Bought 40.79366695 XRP @ $0.5306 | $70.79 |
July 13, 2024 | Strategy review complete. | |
July 7, 2024 | Strategy review complete. | |
July 7, 2024 | Sold 30.91517187 XRP @ $0.4252 | $70.88 |
July 5, 2024 | Bought 30.91517187 XRP @ $0.4198 | $70.76 |
May 22, 2024 | Strategy review complete. | |
May 16, 2024 | Strategy review complete. | |
May 16, 2024 | Sold 22.07969489 XRP @ $0.5152 | $70.81 |
May 14, 2024 | Bought 22.07969489 XRP @ $0.5034 | $70.60 |
May 6, 2024 | Strategy review complete. | |
May 6, 2024 | Sold 0.02533884 BCH @ $468.02 | $70.64 |
May 5, 2024 | Bought 0.02533884 BCH @ $466.97 | $70.67 |
May 3, 2024 | Strategy review complete. | |
May 3, 2024 | Sold 0.02877673 BCH @ $449.71 | $70.71 |
May 1, 2024 | Bought 0.02877673 BCH @ $404.26 | $69.46 |
April 27, 2024 | Strategy review complete. | |
April 27, 2024 | Sold 23.76992308 XRP @ $0.5157 | $69.50 |
April 26, 2024 | Bought 23.76992308 XRP @ $0.5200 | $69.65 |
April 23, 2024 | Strategy review complete. | |
April 23, 2024 | Sold 0.09617743 XMR @ $123.51 | $69.70 |
April 22, 2024 | Bought 0.09617743 XMR @ $121.06 | $69.52 |
April 16, 2024 | Strategy review complete. | |
April 16, 2024 | Sold 0.00018532 BTC @ $62,104.60 | $69.56 |
April 14, 2024 | Bought 0.00018532 BTC @ $63,955.20 | $69.95 |
April 12, 2024 | Strategy review complete. | |
April 12, 2024 | Sold 0.0002135 BTC @ $69,210.00 | $70.00 |
April 11, 2024 | Bought 0.0002135 BTC @ $69,603.10 | $70.14 |
April 10, 2024 | Strategy review complete. | |
April 10, 2024 | Sold 0.00030084 BTC @ $68,707.60 | $70.20 |
April 9, 2024 | Bought 0.00030084 BTC @ $69,294.70 | $70.46 |
April 7, 2024 | Strategy review complete. | |
April 7, 2024 | Sold 0.01712529 BCH @ $691.27 | $70.54 |
April 6, 2024 | Bought 0.01712529 BCH @ $699.66 | $70.74 |
April 5, 2024 | Strategy review complete. | |
April 5, 2024 | Sold 0.00047905 BTC @ $68,179.80 | $70.78 |
April 4, 2024 | Bought 0.00047905 BTC @ $67,758.90 | $70.32 |
April 1, 2024 | Strategy review complete. | |
March 31, 2024 | Sold 0.02889013 BCH @ $601.44 | $70.44 |
March 30, 2024 | Bought 0.02889013 BCH @ $610.56 | $70.77 |
March 29, 2024 | Strategy review complete. | |
March 29, 2024 | Sold 0.00014201 BTC @ $70,033.40 | $70.84 |
March 28, 2024 | Bought 0.00014201 BTC @ $71,539.50 | $71.10 |
March 26, 2024 | Strategy review complete. | |
March 26, 2024 | Sold 15.79702326 XRP @ $0.6350 | $71.14 |
March 25, 2024 | Bought 15.79702326 XRP @ $0.6450 | $71.34 |
March 24, 2024 | Strategy review complete. | |
March 24, 2024 | Sold 0.0036305 ETH @ $3,396.68 | $71.38 |
March 23, 2024 | Bought 0.0036305 ETH @ $3,415.56 | $71.49 |
March 22, 2024 | Strategy review complete. | |
March 22, 2024 | Sold 0.00467296 ETH @ $3,285.32 | $71.54 |
March 21, 2024 | Bought 0.00467296 ETH @ $3,531.75 | $72.76 |
March 16, 2024 | Strategy review complete. | |
March 16, 2024 | Sold 0.0547176 BCH @ $400.74 | $72.82 |
March 15, 2024 | Bought 0.0547176 BCH @ $410.68 | $73.42 |
March 14, 2024 | Strategy review complete. | |
March 14, 2024 | Sold 0.00570682 ETH @ $3,885.87 | $73.48 |
March 13, 2024 | Bought 0.00570682 ETH @ $3,969.10 | $74.02 |
March 12, 2024 | Strategy review complete. | |
March 12, 2024 | Sold 0.00877145 ETH @ $3,982.49 | $74.07 |
March 11, 2024 | Bought 0.00877145 ETH @ $4,036.70 | $74.64 |
March 10, 2024 | Strategy review complete. | |
March 10, 2024 | Sold 0.009174 ETH @ $3,902.00 | $74.73 |
March 7, 2024 | Bought 0.009174 ETH @ $3,840.00 | $74.26 |
March 6, 2024 | Strategy review complete. | |
March 6, 2024 | Sold 0.0098171 ETH @ $3,792.40 | $74.35 |
March 2, 2024 | Bought 0.0098171 ETH @ $3,421.83 | $70.81 |
March 1, 2024 | Strategy review complete. | |
March 1, 2024 | Sold 0.00999183 ETH @ $3,391.34 | $70.90 |
February 28, 2024 | Bought 0.00999183 ETH @ $3,351.01 | $70.58 |
February 27, 2024 | Strategy review complete. | |
February 23, 2024 | Strategy review complete. | |
February 23, 2024 | Sold 62.36615249 XRP @ $0.5318 | $70.67 |
February 22, 2024 | Bought 62.36615249 XRP @ $0.5439 | $71.51 |
February 20, 2024 | Strategy review complete. | |
February 20, 2024 | Sold 61.7976381 XRP @ $0.5547 | $71.60 |
February 17, 2024 | Bought 61.7976381 XRP @ $0.5462 | $71.16 |
February 16, 2024 | Strategy review complete. | |
February 16, 2024 | Sold 0.01624015 ETH @ $2,776.10 | $71.25 |
February 15, 2024 | Bought 0.00800701 ETH @ $2,826.40 | $72.18 |
February 14, 2024 | Bought 0.00823314 ETH @ $2,748.77 | $71.60 |
February 13, 2024 | Strategy review complete. | |
February 13, 2024 | Sold 0.98842702 LTC @ $68.86 | $71.66 |
February 12, 2024 | Bought 0.49441872 LTC @ $72.22 | $75.16 |
February 11, 2024 | Bought 0.4940083 LTC @ $72.28 | $75.28 |
February 10, 2024 | Strategy review complete. | |
February 10, 2024 | Sold 1.52350365 LTC @ $70.39 | $75.37 |
February 9, 2024 | Bought 0.49687068 LTC @ $70.88 | $76.40 |
February 8, 2024 | Bought 0.50856598 LTC @ $69.25 | $74.82 |
February 6, 2024 | Bought 0.51806699 LTC @ $67.98 | $74.25 |
February 5, 2024 | Strategy review complete. | |
February 5, 2024 | Sold 69.72586504 XRP @ $0.5013 | $74.34 |
February 4, 2024 | Bought 69.72586504 XRP @ $0.5110 | $75.11 |
February 3, 2024 | Strategy review complete. | |
February 3, 2024 | Sold 0.42582384 XMR @ $168.15 | $75.20 |
February 2, 2024 | Bought 0.21125711 XMR @ $169.21 | $75.84 |
February 1, 2024 | Bought 0.21456672 XMR @ $166.60 | $75.37 |
January 31, 2024 | Strategy review complete. | |
January 31, 2024 | Sold 0.00112918 BTC @ $41,983.80 | $75.46 |
January 30, 2024 | Bought 0.00055957 BTC @ $43,384.70 | $77.17 |
January 29, 2024 | Bought 0.00056961 BTC @ $42,620.00 | $76.80 |
January 28, 2024 | Strategy review complete. | |
January 28, 2024 | Sold 0.00173348 BTC @ $42,277.10 | $76.86 |
January 27, 2024 | Bought 0.00056628 BTC @ $41,831.20 | $76.28 |
January 26, 2024 | Bought 0.00057221 BTC @ $41,397.90 | $75.83 |
January 25, 2024 | Bought 0.00059498 BTC @ $39,813.20 | $74.95 |
January 24, 2024 | Strategy review complete. | |
January 24, 2024 | Sold 34.7705238 XRP @ $0.5159 | $75.01 |
January 23, 2024 | Bought 34.7705238 XRP @ $0.5103 | $74.87 |
January 22, 2024 | Strategy review complete. | |
January 22, 2024 | Sold 134.78680089 XRP @ $0.5281 | $74.91 |
January 21, 2024 | Bought 67.16522686 XRP @ $0.5512 | $78.21 |
January 20, 2024 | Bought 67.62157404 XRP @ $0.5475 | $78.06 |
January 17, 2024 | Strategy review complete. | |
January 17, 2024 | Sold 43.12106763 XRP @ $0.5687 | $78.16 |
January 16, 2024 | Bought 43.12106763 XRP @ $0.5755 | $78.51 |
January 13, 2024 | Strategy review complete. | |
December 31, 2023 | Strategy review complete. | |
December 31, 2023 | Sold 39.66508292 XRP @ $0.6221 | $78.58 |
December 30, 2023 | Bought 39.66508292 XRP @ $0.6289 | $78.91 |
December 25, 2023 | Strategy review complete. | |
December 25, 2023 | Sold 39.94667503 XRP @ $0.6332 | $78.98 |
December 24, 2023 | Bought 39.94667503 XRP @ $0.6220 | $78.60 |
December 23, 2023 | Strategy review complete. | |
December 23, 2023 | Sold 0.00056936 BTC @ $43,789.10 | $78.66 |
December 22, 2023 | Bought 0.00056936 BTC @ $43,672.00 | $78.66 |
December 21, 2023 | Strategy review complete. | |
December 21, 2023 | Sold 0.35080003 LTC @ $70.11 | $78.72 |
December 20, 2023 | Bought 0.35080003 LTC @ $71.45 | $79.26 |
December 14, 2023 | Strategy review complete. | |
December 14, 2023 | Sold 0.69880752 LTC @ $71.88 | $79.32 |
December 13, 2023 | Bought 0.34792703 LTC @ $72.47 | $79.85 |
December 12, 2023 | Bought 0.35088049 LTC @ $71.86 | $79.32 |
December 8, 2023 | Strategy review complete. | |
December 8, 2023 | Sold 0.33816842 LTC @ $76.01 | $79.38 |
December 7, 2023 | Bought 0.33816842 LTC @ $73.47 | $78.59 |
November 26, 2023 | Strategy review complete. | |
November 26, 2023 | Sold 1.60297551 LTC @ $70.24 | $78.66 |
November 25, 2023 | Bought 0.52427972 LTC @ $71.55 | $81.05 |
November 24, 2023 | Bought 0.53171104 LTC @ $70.55 | $80.07 |
November 23, 2023 | Bought 0.54698475 LTC @ $68.58 | $79.09 |
November 7, 2023 | Strategy review complete. | |
October 27, 2023 | Strategy review complete. | |
October 27, 2023 | Sold 0.47680158 LTC @ $67.66 | $79.18 |
October 26, 2023 | Bought 0.47680158 LTC @ $68.32 | $79.58 |
October 24, 2023 | Strategy review complete. |
* Prices from Kraken.