Ledger
A year of trading by our algorithm.
First-of-Month value from November 1, 2024 to November 1, 2025.
* Values from the first day of each month. See the log of trades for newer data.
Past performance is not an indicator of future performance.
-7.8% One-Year Return
A year ago, the total value of our simulated portfolio was $70.02 USD. This morning at 8:06 PDT, it was worth $64.57 USD. That's a loss of $-5.45 in one year.
141 Influencers and Analysts
We are currently tracking 141 online publishers of cryptocurrency price opinions and evaluating them to see who uses predictive language most accurately.
56 Strategies Under Review
Our algorithm uses qualified sources and profitablity-tested strategies to make trading decisions. Its current strategy is the result of 401 systematic comparisons just like the review underway right now, since June 23, 2019.
This morning at 8:06 PDT, our algorithm processed 103 opinions and chose whether to make a trade. Its decisions are reported below.
Log of Trades
Backwards in time from November 12, 2025 to November 12, 2024.
Market value of portfolio as of 8:06 PDT: $64.57 USD*
Date |
Action |
Worth |
November 12, 2025 | Bought 0.02895794 ZEC @ $455.73 | $64.57 |
November 8, 2025 | Strategy review complete. | |
November 8, 2025 | Sold 0.04780586 ZEC @ $512.99 | $64.62 |
November 7, 2025 | Bought 0.04780586 ZEC @ $671.28 | $72.29 |
November 6, 2025 | Strategy review complete. | |
October 30, 2025 | Strategy review complete. | |
October 30, 2025 | Sold 0.06229326 ZEC @ $336.70 | $72.41 |
October 28, 2025 | Bought 0.06229326 ZEC @ $330.97 | $72.14 |
October 27, 2025 | Strategy review complete. | |
October 27, 2025 | Sold 7.98625866 XRP @ $2.63 | $72.22 |
October 25, 2025 | Bought 7.98625866 XRP @ $2.61 | $72.20 |
October 24, 2025 | Strategy review complete. | |
October 23, 2025 | Strategy review complete. | |
October 22, 2025 | Strategy review complete. | |
October 21, 2025 | Strategy review complete. | |
October 11, 2025 | Strategy review complete. | |
October 8, 2025 | Strategy review complete. | |
October 8, 2025 | Sold 9.34260817 XRP @ $2.86 | $72.29 |
October 7, 2025 | Bought 9.34260817 XRP @ $2.91 | $72.86 |
September 30, 2025 | Strategy review complete. | |
September 22, 2025 | Strategy review complete. | |
September 17, 2025 | Strategy review complete. | |
September 16, 2025 | Strategy review complete. | |
September 14, 2025 | Strategy review complete. | |
September 2, 2025 | Strategy review complete. | |
September 2, 2025 | Sold 0.00245846 ETH @ $4,348.61 | $72.97 |
September 1, 2025 | Bought 0.00245846 ETH @ $4,395.67 | $73.12 |
August 28, 2025 | Strategy review complete. | |
August 28, 2025 | Sold 0.00219079 ETH @ $4,565.80 | $73.17 |
August 27, 2025 | Bought 0.00219079 ETH @ $4,614.51 | $73.31 |
August 26, 2025 | Strategy review complete. | |
August 26, 2025 | Sold 0.00280673 ETH @ $4,550.73 | $73.35 |
August 25, 2025 | Bought 0.00280673 ETH @ $4,659.33 | $73.71 |
August 23, 2025 | Strategy review complete. | |
August 23, 2025 | Sold 4.47506157 XRP @ $3.01 | $73.76 |
August 20, 2025 | Bought 4.47506157 XRP @ $2.87 | $73.16 |
August 19, 2025 | Strategy review complete. | |
August 19, 2025 | Sold 5.38046046 XRP @ $2.95 | $73.21 |
August 18, 2025 | Bought 5.38046046 XRP @ $3.00 | $73.54 |
August 16, 2025 | Strategy review complete. | |
August 16, 2025 | Sold 0.00767505 ETH @ $4,454.82 | $73.61 |
August 15, 2025 | Bought 0.00767505 ETH @ $4,644.51 | $75.20 |
August 14, 2025 | Strategy review complete. | |
August 14, 2025 | Sold 0.00494573 ETH @ $4,749.23 | $75.34 |
August 13, 2025 | Bought 0.00494573 ETH @ $4,625.83 | $74.83 |
August 12, 2025 | Strategy review complete. | |
August 12, 2025 | Sold 0.00018993 BTC @ $118,975.10 | $74.92 |
August 11, 2025 | Bought 0.00018993 BTC @ $121,556.00 | $75.50 |
August 10, 2025 | Strategy review complete. | |
August 10, 2025 | Sold 5.448 XRP @ $3.19 | $75.59 |
August 9, 2025 | Bought 5.448 XRP @ $3.32 | $76.39 |
August 6, 2025 | Strategy review complete. | |
August 6, 2025 | Sold 0.00015308 BTC @ $115,200.00 | $76.46 |
August 5, 2025 | Bought 0.00015308 BTC @ $112,824.60 | $76.17 |
August 2, 2025 | Strategy review complete. | |
August 2, 2025 | Sold 0.00480879 ETH @ $3,479.20 | $76.23 |
August 1, 2025 | Bought 0.00480879 ETH @ $3,632.90 | $77.04 |
July 31, 2025 | Strategy review complete. | |
July 31, 2025 | Sold 7.54420896 XRP @ $3.08 | $77.11 |
July 30, 2025 | Bought 7.54420896 XRP @ $3.15 | $77.72 |
July 28, 2025 | Strategy review complete. | |
July 24, 2025 | Strategy review complete. | |
July 24, 2025 | Sold 11.269231 XRP @ $3.25 | $77.81 |
July 23, 2025 | Bought 11.269231 XRP @ $3.31 | $78.62 |
July 19, 2025 | Strategy review complete. | |
July 19, 2025 | Sold 0.00719594 ETH @ $3,533.62 | $78.77 |
July 17, 2025 | Bought 0.00719594 ETH @ $3,428.45 | $78.11 |
July 16, 2025 | Strategy review complete. | |
July 16, 2025 | Sold 12.74764042 XRP @ $2.99 | $78.21 |
July 13, 2025 | Bought 12.74764042 XRP @ $2.84 | $76.50 |
July 12, 2025 | Strategy review complete. | |
July 12, 2025 | Sold 4.97047047 XRP @ $2.76 | $76.64 |
July 9, 2025 | Bought 4.97047047 XRP @ $2.37 | $74.76 |
July 8, 2025 | Strategy review complete. | |
July 8, 2025 | Sold 5.11552484 XRP @ $2.28 | $74.80 |
July 7, 2025 | Bought 5.11552484 XRP @ $2.32 | $75.02 |
July 2, 2025 | Strategy review complete. | |
July 1, 2025 | Strategy review complete. | |
March 16, 2025 | Strategy review complete. | |
March 16, 2025 | Sold 7.64886478 XRP @ $2.30 | $75.06 |
March 14, 2025 | Bought 7.64886478 XRP @ $2.33 | $75.38 |
March 13, 2025 | Strategy review complete. | |
March 13, 2025 | Sold 6.17106635 XRP @ $2.32 | $75.45 |
March 12, 2025 | Bought 6.17106635 XRP @ $2.17 | $74.54 |
March 11, 2025 | Strategy review complete. | |
March 11, 2025 | Sold 8.18738192 XRP @ $2.07 | $74.59 |
March 10, 2025 | Bought 8.18738192 XRP @ $2.10 | $74.84 |
March 7, 2025 | Strategy review complete. | |
March 7, 2025 | Sold 5.59431704 XRP @ $2.50 | $74.91 |
March 5, 2025 | Bought 5.59431704 XRP @ $2.45 | $74.68 |
March 3, 2025 | Strategy review complete. | |
February 15, 2025 | Strategy review complete. | |
February 15, 2025 | Sold 5.35225657 XRP @ $2.78 | $74.73 |
February 13, 2025 | Bought 5.35225657 XRP @ $2.45 | $73.00 |
January 25, 2025 | Strategy review complete. | |
January 25, 2025 | Sold 5.30012027 XRP @ $3.11 | $73.05 |
January 23, 2025 | Bought 5.30012027 XRP @ $3.13 | $73.24 |
January 18, 2025 | Strategy review complete. | |
January 18, 2025 | Sold 0.12658639 LTC @ $126.16 | $73.31 |
January 17, 2025 | Bought 0.12658639 LTC @ $134.86 | $74.47 |
January 16, 2025 | Strategy review complete. | |
January 16, 2025 | Sold 5.04319439 XRP @ $3.31 | $74.54 |
January 14, 2025 | Bought 5.04319439 XRP @ $2.58 | $70.93 |
January 13, 2025 | Strategy review complete. | |
January 7, 2025 | Strategy review complete. | |
January 7, 2025 | Sold 0.10899327 LTC @ $106.13 | $70.98 |
January 6, 2025 | Bought 0.10899327 LTC @ $114.41 | $71.93 |
January 5, 2025 | Strategy review complete. | |
January 5, 2025 | Sold 4.57481128 XRP @ $2.37 | $71.98 |
January 4, 2025 | Bought 4.57481128 XRP @ $2.41 | $72.23 |
January 3, 2025 | Strategy review complete. | |
January 3, 2025 | Sold 0.09688023 LTC @ $109.32 | $72.27 |
January 2, 2025 | Bought 0.09688023 LTC @ $106.20 | $72.01 |
December 30, 2024 | Strategy review complete. | |
December 30, 2024 | Sold 0.00372842 ETH @ $3,316.69 | $72.05 |
December 28, 2024 | Bought 0.00372842 ETH @ $3,360.59 | $72.27 |
December 27, 2024 | Strategy review complete. | |
December 27, 2024 | Sold 0.12990882 LTC @ $100.81 | $72.32 |
December 26, 2024 | Bought 0.12990882 LTC @ $102.43 | $72.58 |
December 25, 2024 | Strategy review complete. | |
December 20, 2024 | Strategy review complete. | |
December 20, 2024 | Sold 0.06234096 XMR @ $187.34 | $72.63 |
December 19, 2024 | Bought 0.06234096 XMR @ $205.30 | $73.80 |
December 18, 2024 | Strategy review complete. | |
December 18, 2024 | Sold 0.00015285 BTC @ $104,432.30 | $73.85 |
December 17, 2024 | Bought 0.00015285 BTC @ $106,473.50 | $74.23 |
December 16, 2024 | Strategy review complete. | |
December 16, 2024 | Sold 0.13776794 LTC @ $118.24 | $74.29 |
December 13, 2024 | Bought 0.13776794 LTC @ $118.42 | $74.38 |
December 12, 2024 | Strategy review complete. | |
December 12, 2024 | Sold 6.60831906 XRP @ $2.42 | $74.45 |
December 11, 2024 | Bought 6.60831906 XRP @ $2.45 | $74.73 |
December 10, 2024 | Strategy review complete. | |
December 10, 2024 | Sold 7.44374025 XRP @ $2.03 | $74.79 |
December 9, 2024 | Bought 7.44374025 XRP @ $2.39 | $77.47 |
December 8, 2024 | Strategy review complete. | |
December 8, 2024 | Sold 0.12067948 LTC @ $134.59 | $77.54 |
December 6, 2024 | Bought 0.12067948 LTC @ $132.63 | $77.37 |
December 5, 2024 | Strategy review complete. | |
December 5, 2024 | Sold 14.53097197 XRP @ $2.38 | $77.44 |
December 4, 2024 | Bought 14.53097197 XRP @ $2.51 | $79.54 |
December 3, 2024 | Strategy review complete. | |
November 30, 2024 | Strategy review complete. | |
November 30, 2024 | Sold 13.09807582 XRP @ $1.88 | $79.68 |
November 29, 2024 | Bought 13.09807582 XRP @ $1.71 | $77.63 |
November 28, 2024 | Strategy review complete. | |
November 28, 2024 | Sold 0.36082359 LTC @ $93.92 | $77.72 |
November 27, 2024 | Bought 0.36082359 LTC @ $97.33 | $79.09 |
November 26, 2024 | Strategy review complete. | |
November 26, 2024 | Sold 26.54695034 XRP @ $1.35 | $79.23 |
November 24, 2024 | Bought 26.54695034 XRP @ $1.31 | $78.50 |
November 23, 2024 | Strategy review complete. | |
November 23, 2024 | Sold 0.00023725 BTC @ $98,562.50 | $78.64 |
November 20, 2024 | Bought 0.00023725 BTC @ $94,875.60 | $77.86 |
November 19, 2024 | Strategy review complete. | |
November 19, 2024 | Sold 16.63659254 XRP @ $1.10 | $77.95 |
November 17, 2024 | Bought 16.63659254 XRP @ $1.08 | $77.80 |
November 16, 2024 | Strategy review complete. | |
November 16, 2024 | Sold 20.25002099 XRP @ $1.11 | $77.87 |
November 13, 2024 | Bought 20.25002099 XRP @ $0.7147 | $69.96 |
November 12, 2024 | Strategy review complete. | |
November 12, 2024 | Sold 0.03312448 BCH @ $430.16 | $70.02 |
* Prices from Kraken.